| Males |
![]() |
| Home | Our dogs | Breed by us | Puppies | Sale | Gallery | Hunting | About us | Standard GSP | Links | Judge | Guestbook |
![]() |
WORLD WINNER 2009 Int.Ch Ch.SCG Ch.BiH Ch.RO Ch.PL Ch.CRO Ch.S JCH.SCG Vice European Winner 2007 Vice World Winner 2008 4xBest Junior, JBOB,JBOG,JBIS 33xCAC 4xRCAC 6xRCACIB 12xCACIB 16xBOB 8xBOG 6xRBOG BOG3 2xBIS BISS 2xRBIS IIIBIS Rez.Super BIS Club Winner IUO ''Ap'' CACT Rez.CACT Date of birth: 29.10.2003. |
||
| Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT |
JCh.Cro Macho 3xPRM 3xRCAC 2xCAC BOB IPO ut.''C'' |
Ch. Or z Jekliku | |
| Ch.Keni od Glozinica | |||
|
Tia Hunters Dream of Gracec Int.Ch Ch.Cro 10xCAC 4xCACIB PRM |
Libro | ||
| Libra Hunter's dream of Gracec | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT |
Brik CAC BOB BOG BIS PRM 3xRCAC |
Lord v.d. Angerviese | |
| Adalija | |||
|
Ava Ch.Yu Int.Ch 17xCAC 3xCACIB 2xBOB CACT |
Ch. Rambo | ||
| Dona | |||
![]() |
CH.SRB, JCH.SRB, vice World Winner 2010, Derby Winner, European Junior Winner 2008 7xJW 16xCAC 5xCACIB 4xRCACIB 5xJBOB 10xBOB 4xJBOG 9xBOG RBOG Rez.JBIS R.BIS 2xBIS BIS3 JBIS-III IUO''Ap'' D1 Ut.B Date of birth: 30.11.2007. |
||
|
CH. OBELIX Z CZARNEGO DWORU 7xJW8CAC CACIB BOB JCH.PL. JUNIOR WORLD WINNER Solms 1 |
UNGARO V. HEGE-HAUS CAC CACIB IKP 1 D1 S1 | INGOLF V.HEGE-HAUS | |
| EMILLY KS V.HEGE-HAUS | |||
| UCHE Z CZARNEGO DWORU INT.CH CH.PL 8xCACIB BIS P1 | JOGURT V.HEGE-HAUS | ||
| JAGA Z CZARNEGO DWORU | |||
|
CH. AVALINE GRIFFY 11xCAC 4xCACIB RCACIB 4xBOB 2xBOG IIIBIS ut ''C'' Ch.SRB, Dracula Winner, Junior Vice World Winner |
UNIKS OD BERANJSKIH VRATNICA CAC CACIB BOB IUO''Ap'' | CH. BLO DEL SAVIO | |
| PRADELLINESIS RONA | |||
| AVALINE ECHO CAC RCACIB IUO | CH.Cro.Int LARSON | ||
| Ch. AVALINE NET | |||
![]() |
Avaline Dok Excellent, Junior winner, JBOB,5xCAC, CACIB,3XBOB, BOG BOG3,''Cup of Kharkow'' Isp.''Ap'' PUO R CACIT Date of birth: 03.10.2006. Ukraina |
||
| Avaline Esko Int.Ch SCG.BiH.PL.S.RO.CRO.Ch 22xCAC 11xCACIB 12xBOB 2xBIS IB IIB IC CACT RCACT | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
|
Ava Ch.Yu Int.Ch 3xPRM 17xCAC 3xCACIB 3xRCACIB 2xBOB CACT |
Rambo Ch.Yu 12xCAC CACIB RCACIB RCACT |
Ch.Yu.Dak Idjoski | |
| Ch.Yu Loni | |||
| Dona | Ch. Sultan v.d. Geierau | ||
| Zaga | |||
![]() |
Avaline Graf Excellent, IUO ''Ap'' Date of birth: 12.09.2005. Cyprus |
||
| Uniks od Beranjskih vratica 2xCACIB, 3xCAC,RCAC, IUO | Ch.Blo del Savio | Kocky | |
| Sila del Savio | |||
| Pradellinensis Rona | Ch.Pradellinensis Omar | ||
| Sommy di San Fiorano | |||
| AVALINE ECHO CAC RCACIB IUO | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
![]() |
Avaline Hugo Excelent, IUO''Ap'' >>> click to go on his page Date of birth: 21.10.2008 |
||
|
CH. ATARI JASENKY CH.CZ CH.SK INT.CH 2xCAJC 11xCAC 4xRCACIB 3xCACIB 7xBOB BOG KLSg’08 Narodni vitez; ZV, SZVP,PZ,VZ-Ic 6XIc IIc 2xRCACT RCACIT |
PRINCE RUFFAIN RAPA-NUI CH.CZ RCACIB RCACT U-MVZ I.c PZ-I.c ZV | LORD TERGY World Winner INT.CH. CH.CZ.SK.D.RUS.FIN.PL. JCH.CZ.SK | |
| RENA Z VTELENSKYCH POLI CH.CZ | |||
| HERA ZE ŠTIPEK CH.CZ CH.SK CH.PL JCH.CZ 5xCACIB 4xCWC 2xRCACIB PZ-I.c ZV-I.C | MARKO ZE ŠTIPEK | ||
| CEDRA ZE ŠTIPEK | |||
|
CH. AVALINE GRIFFY 11xCAC 4xCACIB RCACIB 4xBOB 2xBOG IIIBIS ut ''C'' Ch.SRB, Dracula Winner, Junior Vice World Winner |
UNIKS OD BERANJSKIH VRATNICA CAC CACIB BOB IUO''Ap'' | CH. BLO DEL SAVIO | |
| PRADELLINESIS RONA | |||
| AVALINE ECHO CAC RCACIB | CH.Cro.Int LARSON | ||
| Ch. AVALINE NET | |||
![]() |
Avaline Hasko >>> FOR SALE / NA PRODAJU Date of birth: 21.10.2008 |
||
|
CH. ATARI JASENKY CH.CZ CH.SK INT.CH 2xCAJC 11xCAC 4xRCACIB 3xCACIB 7xBOB BOG KLSg’08 Narodni vitez; ZV, SZVP,PZ,VZ-Ic 6XIc IIc 2xRCACT RCACIT |
PRINCE RUFFAIN RAPA-NUI CH.CZ RCACIB RCACT U-MVZ I.c PZ-I.c ZV | LORD TERGY World Winner INT.CH. CH.CZ.SK.D.RUS.FIN.PL. JCH.CZ.SK | |
| RENA Z VTELENSKYCH POLI CH.CZ | |||
| HERA ZE ŠTIPEK CH.CZ CH.SK CH.PL JCH.CZ 5xCACIB 4xCWC 2xRCACIB PZ-I.c ZV-I.C | MARKO ZE ŠTIPEK | ||
| CEDRA ZE ŠTIPEK | |||
|
CH. AVALINE GRIFFY 11xCAC 4xCACIB RCACIB 4xBOB 2xBOG IIIBIS ut ''C'' Ch.SRB, Dracula Winner, Junior Vice World Winner |
UNIKS OD BERANJSKIH VRATNICA CAC CACIB BOB IUO''Ap'' | CH. BLO DEL SAVIO | |
| PRADELLINESIS RONA | |||
| AVALINE ECHO CAC RCACIB | CH.Cro.Int LARSON | ||
| Ch. AVALINE NET | |||
![]() |
Avaline Bronco Junior winner Date of birth: 09.11.2007. Cyprus (On photo 6.5 mounts old) |
||
| Avaline Esko Int.Ch SCG.BiH.PL.S.RO.CRO.Ch 22xCAC 11xCACIB 12xBOB 2xBIS IB IIB IC CACT RCACT | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
|
Avaline Asi Excellent, IUO
|
Quom di Pra Capone CAC RCAC PUO | Ch Oguru di Pra Capone | |
| Adruber Nina | |||
| Avaline Ness Ch.Yu-B Ch.Yu-t 4xCAC CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
![]() |
Avaline Basko Date of birth: 09.11.2007. Cyprus (On photo 6.5 mounts old) |
||
| Avaline Esko Int.Ch SCG.BiH.PL.S.RO.CRO.Ch 22xCAC 11xCACIB 12xBOB 2xBIS IB IIB IC CACT RCACT | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
|
Avaline Asi Excellent, IUO
|
Quom di Pra Capone CAC RCAC PUO | Ch Oguru di Pra Capone | |
| Adruber Nina | |||
| Avaline Ness Ch.Yu-B Ch.Yu-t 4xCAC CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
![]() |
Avaline Eddy Date of brth: 29.10.2003. |
||
| Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT |
JCh.Cro Macho 3xPRM 3xRCAC 2xCAC BOB IPO ut.''C'' |
Ch. Or z Jekliku | |
| Ch.Keni od Glozinica | |||
|
Tia Hunters Dream of Gracec Int.Ch Ch.Cro 10xCAC 4xCACIB PRM |
Libro | ||
| Libra Hunter's dream of Gracec | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT |
Brik CAC BOB BOG BIS PRM 3xRCAC |
Lord v.d. Angerviese | |
| Adalija | |||
|
Ava Ch.Yu Int.Ch 17xCAC 3xCACIB 2xBOB CACT |
Ch. Rambo | ||
| Dona | |||
![]() |
Avaline Erick Date of birth: 29.10.2003. |
||
| Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT |
JCh.Cro Macho 3xPRM 3xRCAC 2xCAC BOB IPO ut.''C'' |
Ch. Or z Jekliku | |
| Ch.Keni od Glozinica | |||
|
Tia Hunters Dream of Gracec Int.Ch Ch.Cro 10xCAC 4xCACIB PRM |
Libro | ||
| Libra Hunter's dream of Gracec | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT |
Brik CAC BOB BOG BIS PRM 3xRCAC |
Lord v.d. Angerviese | |
| Adalija | |||
|
Ava Ch.Yu Int.Ch 17xCAC 3xCACIB 2xBOB CACT |
Ch. Rambo | ||
| Dona | |||
![]() |
Avaline Furano Excelent, IUO''Ap'' Date of Birt: 12.05.2006 Serbia |
||
| Uniks od Beranjskih vratica 2xCACIB, 3xCAC,RCAC, IUO | Ch.Blo del Savio | Kocky | |
| Sila del Savio | |||
| Pradellinensis Rona | Ch.Pradellinensis Omar | ||
| Sommy di San Fiorano | |||
| AVALINE ECHO CAC RCACIB IUO | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
![]() |
Avaline Favourite Excelent, IUO''Ap'' Date of Birt: 12.05.2006 Serbia |
||
| Uniks od Beranjskih vratica 2xCACIB, 3xCAC,RCAC, IUO | Ch.Blo del Savio | Kocky | |
| Sila del Savio | |||
| Pradellinensis Rona | Ch.Pradellinensis Omar | ||
| Sommy di San Fiorano | |||
| AVALINE ECHO CAC RCACIB IUO | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
![]() |
Avaline Falko Excelent, CAC CACIB BOB IUO''Ap'' Date of Birt: 12.05.2006 Serbia |
||
| Uniks od Beranjskih vratica 2xCACIB, 3xCAC,RCAC, IUO | Ch.Blo del Savio | Kocky | |
| Sila del Savio | |||
| Pradellinensis Rona | Ch.Pradellinensis Omar | ||
| Sommy di San Fiorano | |||
| AVALINE ECHO CAC RCACIB IUO | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
![]() |
Avaline Izzi Excellent, IUO ''Ap'' Date of Birt: 04.09.2004. Serbia |
||
|
Quom di Pra Capone CAC RCAC PUO |
Ch Oguru di Pra Capone | Inti di Pra Capone | |
| Dona du Clos della Gatine | |||
| Ardruber Nina | Boss della Chiusa | ||
| Ch. Foca di Pra Capone | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik CAC BOB BOG BIS PRM 3xRCAC | Lord v.d. Angerviese | |
| Adalija | |||
|
Ava Ch.Yu Int.Ch 17xCAC 3xCACIB 2xBOB CACT |
Ch.Rambo | ||
| Dona | |||
![]() |
Avaline Denis Excellent, IUO ''Ap'' RCAC CAC Date of birth: 03.10.2006. Serbia (On photo 9 mounts old) |
||
| Avaline Esko Int.Ch SCG.BiH.PL.S.RO.CRO.Ch 22xCAC 11xCACIB 12xBOB 2xBIS IB IIB IC CACT RCACT | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
|
Ava Ch.Yu Int.Ch 3xPRM 17xCAC 3xCACIB 3xRCACIB 2xBOB CACT |
Rambo Ch.Yu 12xCAC CACIB RCACIB RCACT |
Ch.Yu.Dak Idjoski | |
| Ch.Yu Loni | |||
| Dona | Ch. Sultan v.d. Geierau | ||
| Zaga | |||
![]() |
Avaline Draco Excellent, IUO ''Ap'' Date of birth: 03.10.2006. Serbia (On photo 7.5 mounts old) |
||
| Avaline Esko Int.Ch SCG.BiH.PL.S.RO.CRO.Ch 22xCAC 11xCACIB 12xBOB 2xBIS IB IIB IC CACT RCACT | Int.Cro.Slo.Ch Larson KlSg2000 6xPRM 8xCAC 5xCACIB RCACIB 8xBOB 3x''C'' 3x''B'' 2xCACT | JCh.Cro Macho | |
| Tia Hunters Dream of Gracec Int.Ch Ch.Cro | |||
| Ch.SCG Avaline Net 14xCAC 3xRCAC CACIB RCACIB IUO IA IIA IIIA IB CACT RCACT | Brik | ||
| Ava Ch.Yu Int.Ch | |||
|
Ava Ch.Yu Int.Ch 3xPRM 17xCAC 3xCACIB 3xRCACIB 2xBOB CACT |
Rambo Ch.Yu 12xCAC CACIB RCACIB RCACT |
Ch.Yu.Dak Idjoski | |
| Ch.Yu Loni | |||
| Dona | Ch. Sultan v.d. Geierau | ||
| Zaga | |||
![]() |
Avaline Lasso Excellent 4xCAC RCAC 5xPRM IUO Date of birth: 30.06.2002. Italia |
||
| CAKI Ch.Yu 25xCAC CACIB 13xBOB KLSG01 7xCACT RCACIT | Boss iz Doline Baira 6xCAC RCACIB RCACT | Wind v.d. Wacht in Walde | |
| Lora iz Doline Baira | |||
| Aja 3xCAC BOB | Ch.Cer | ||
| Dina | |||
|
Ava Ch.Yu Int.Ch 3xPRM 17xCAC 3xCACIB 3xRCACIB 2xBOB CACT |
Rambo Ch.Yu 12xCAC CACIB RCACIB RCACT |
Ch.Yu.Dak Idjoski | |
| Ch.Yu Loni | |||
| Dona | Ch. Sultan v.d. Geierau | ||
| Zaga | |||
![]() |
Avaline Lon Excellent, IUO ''Ap'' Date of birth: 30.06.2002. Serbia |
||
| CAKI Ch.Yu 25xCAC CACIB 13xBOB KLSG01 7xCACT RCACIT | Boss iz Doline Baira 6xCAC RCACIB RCACT | Wind v.d. Wacht in Walde | |
| Lora iz Doline Baira | |||
| Aja 3xCAC BOB | Ch.Cer | ||
| Dina | |||
|
Ava Ch.Yu Int.Ch 3xPRM 17xCAC 3xCACIB 3xRCACIB 2xBOB CACT |
Rambo Ch.Yu 12xCAC CACIB RCACIB RCACT |
Ch.Yu.Dak Idjoski | |
| Ch.Yu Loni | |||
| Dona | Ch. Sultan v.d. Geierau | ||
| Zaga | |||
| Home | Our dogs | Breed by us | Puppies | Sale | Gallery | Hunting | About us | Standard GSP | Links | Judge | Guestbook |